CMH Light System | 1000W
Product informatie
| Spectrum | 3000K - 4000K |
| AC inrush current | Cold start 80A |
| Operating frequency | 140 – 160 Hz |
| Trigger Voltage | 6 KV (max.) |
| Voltage (output) | 200 - 240V |
| Power consumption | 1145W (max.) |
| Efficiency | > 91% |
| Power output | 630W, 860W, 1000W |
| PAR Plus output | 1080 Watt |
| Photon flux density | 2.122µmol/s @ 1010 Watt |
| Light decay | < 10% / 20.000h |
| Light distribution | 155° beam angle |
| Input Voltage | 120-250V AC Power Input |
| Amperage | 9.55A @ 120V / 5A @ 230V |
| Work frequency | 50Hz / 60Hz |
| Power factor | > 99% |
| THD (Total Harmonic Distortion) | < 6% |
| Dimensions | 555*370*150mm |
| Mounting height above canopy | ≥ 50 cm |
| Model | HL-CMH1000DE |
| Warranty | 2 Year [ 3 Year optional ] |
| Certifications | CE, ROHS |
