650W ScrogMaster Pro
Product informatie
| Spectrum | Full Spectrum (WW, CW, R, IR) |
| LED chips | Samsung LH301B |
| LED driver | Inventronics |
| PPF LEDs | 2.8 µmol/s/W (µmol/J) |
| Power consumption | 650 Watt |
| Power factor | > 98% |
| Dimming | 0 - 100 % |
| Control Panel(s) | Optional |
| Light distribution | 120° beam angle |
| Protection grade | IP65 |
| Input Voltage | 100-277V AC Power Input |
| Amperage | 5.45A @ 120V / 2.85A @ 230V |
| Lifetime | > 50.000 Hours |
| Weight | 16 Kg |
| Dimensions | 1200*1100*100 mm |
| Mounting height above canopy | ≥ 15 cm |
| Power cord length | 200 cm |
| Footprint | ≥ 2,2 m2 |
| Model | SMP1200 |
| Warranty | 3 Year [ 5 Year optional ] |
| Certifications | ETL, DLC-5.2, CE, ROHS |
