500W F50 LED
Product informatie
| Spectrum | Full Spectrum (WW, CW, R, IR) |
| LED chips | Samsung LH351H |
| LED driver | MeanWell |
| PPF LEDs | 2.8 µmol/s/W (µmol/J) |
| Power consumption | 500 Watt |
| Power factor | > 97% |
| Dimming | 0-10V, PWM, Ω |
| Power Spectrum Control * | 50% – 100% |
| Light distribution | 120° beam angle [optional 90°, 60°, 30°] |
| Waterproof level | IP66 |
| Impact protection grade | IK10 |
| Input Voltage | 100-277V AC Power Input |
| Amperage | 4.2A @ 120V / 2.2A @ 230V |
| Lifetime | > 50.000 Hours |
| Weight | 14,9 Kg |
| Dimensions | 406*250*233mm |
| Mounting height above canopy | ≥ 15 cm |
| Power cord length | 200 cm |
| Footprint | ≥ 1,7 m2 |
| Model | HL-F50 |
| Warranty | 3 Year [ 5 Year optional ] |
| Certifications | ETL, DLC-5.2, CE, ROHS |
