.40W LED Bar
Product informatie
| Spectrum | Grow Spectrum & Full Spectrum (WW, CW, B, R) |
| LED chips | Samsung LM281B |
| LED driver | Integrated |
| PPF LEDs | 2.6 µmol/s/W (µmol/J) |
| Power consumption | 40 Watt |
| Power factor | > 95% |
| Dimming | Non dimming |
| Light distribution | 120° beam angle |
| Protection grade | IP65 |
| Input Voltage | 120-277V AC Power Input |
| Amperage | 330mA @ 120V / 175mA @ 230V |
| Lifetime | 50.000 Hours |
| Weight | 1 Kg |
| Dimensions | 750*80*53 mm |
| Mounting height above canopy | ≥ 10 cm |
| Power cord length | 200 cm |
| Footprint | 100 x 60 cm (optimal) |
| Model | 420G5S-V Series |
| Warranty | 2 Year |
| Certifications | FCC, CE, ROHS |
